ALDO Compliance Provides one stop solutions for Testing of Electronics & IT Products along with Safety Testing of Electronic & Household Products. We Provide Testing of BIS products from BEE, BIS, WPC, ETA, Approval, Certificate, Consultants, registration in Delhi, India.
BIS Testing
Sl.
No. |
Product | Indian Standard number( IS
No.) |
Date of
Implementation |
1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2010* | 03 July 2013 |
2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010* | 03 July 2013 |
3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014* | 03 July 2013 |
4 | ELECTRONIC GAMES (VIDEO) | IS 616:2010* | 03 July 2013 |
5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010* | 03 July 2013 |
7 | MICROWAVE OVENS | IS 302-2-25:2014* | 03 July 2013 |
8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32″; AND ABOVE | IS 616:2010* | 03 July 2013 |
10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010* | 03 July 2013 |
11 | SCANNERS | IS 13252(Part 1):2010* | 03 July 2013 |
12 | SET TOP BOX | IS 13252(Part 1):2010* | 03 July 2013 |
13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010* | 03 July 2013 |
14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32″ AND ABOVE | IS 13252(Part 1):2010* | 03 July 2013 |
15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010* | 03 July 2013 |
16 | CASH REGISTERS | IS 13252(Part 1):2010* | 13 May 2015 |
17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010* | 13 May 2015 |
18 | PASSPORT READER | IS 13252(Part 1):2010* | 13 May 2015 |
19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010* | 13 May 2015 |
20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010* | 13 May 2015 |
21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010* | 13 May 2015 |
22 | SMART CARD READER | IS 13252(Part 1):2010* | 13 May 2015 |
23 | MOBILE PHONES | IS 13252(Part 1):2010* | 13 September 2015 |
24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012* | 13 September 2015 |
25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec
13):2012* |
01 Decmeber 2015 |
26 | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010* | 01 Decmeber 2015 |
27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010* | 01 Decmeber 2015 |
28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012* | 01 March 2016 |
29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014* | 01 March 2016 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS | IS 16046:2015* | 01 June 2016 |
31 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2016* | 23 February 2018 |
32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) :
2012 |
23 February 2018. |
33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) :
2012 |
23 February 2018. |
34 | LED Flood Lights | IS 10322 (Part 5/Section 5) :
2013 |
23 February 2018. |
35 | LED Hand lamps | IS 10322 (Part 5/Section 6) :
2013 |
23 February 2018. |
36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) :
2013 |
23 February 2018. |
37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) :
2013 |
23 February 2018. |
38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23 February 2018. |
39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2010 | 23 February 2018. |
40 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23 February 2018. |
41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010 | 23 February 2018. |
42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23 February 2018. |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 February 2018. |
44 | Smart watches | IS 13252 (Part 1) : 2010 | 23 February 2018. |
45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010 | 01 April 2018 |
46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013 | 01 April 2018 |
47 | PV Module(Si wafer and Thin film) | IS/IEC 61730 (Part 1) : 2004 | 01 April 2018 |
48 | PV Module(Si wafer and Thin film) | IS/IEC 61730 (Part 2) : 2004 | 01 April 2018 |
49 | Power converters for use in photovoltaic power system | IS 16221 (Part 1) : 2016 | 01 April 2018 |
50 | Power converters for use in photovoltaic power system | IS 16221 (Part 2) : 2015 | 01 April 2018 |
51 | Utility ?Interconnected Photovoltaic inverters | IS 16169 : 2014 | 01 April 2018 |
52 | Storage battery | IS 16270 : 2014 | 01 April 2018 |
HOME APPLIANCES TESTING
Technology is developing every minute somewhere so is the need of cable and wires for every industry and household.
We offer the testing services that include the load testing, voltage testing and other threat testing for Home Appliances.
✔ | Single Phase A.C. Induction Motors For General Purpose For fan Duty Other Then fan Duty | IS 996:2009 |
✔ | Product- Specification for Electric Immersion Water Heaters | IS: 368-2014 |
✔ | Stationary Storage Type Electric water Heater For safety test (up to 25 Ltr) For safety test (above 25 Ltr) For Performance test (up to 25 Ltr) For Performance test (above 25 Ltr) For Both Safety and Performance (up to 25 Ltr) For Both Safety and Performance (above 25 Ltr) |
IS: 302-2-21:2011 & IS: 2082:1993 |
✔ | Product- Safety of household and Similar electrical appliance (Room Heaters) | IS: 302-2-30:2007 |
✔ | Single Phase A.C. Induction Motors For General Purpose For fan Duty Other Then fan DutyElectric Instantaneous water Heaters For safety test For Performance test For Both Safety and Performance |
IS: 302-2-35:2011 & IS: 8978:1992 |
✔ | Mineral filled sheathed heating elements | IS: 4159:2002 |
✔ | Plug and socket | IS:1293-2005 |
✔ | SProduct- Safety of household and similar electrical appliances- Electric instantaneous water heaters | IS:302-2-35-2011 |
✔ | Propeller type ac ventilating fans Without Regulator With Regulator | IS:2312-1967 |
✔ | Self blasted lamp for general purpose lighting – Safety | IS:15111(Part-1)-2002 |
✔ | Self blasted lamp for general purpose lighting – Performance Requirement | IS:15111(Part-2)-2002 |
✔ | Tubular Fluorescent Lamps For General Lighting Service 18W &20W (for 2000 Hrs) 18W &20W (for 3500 Hrs) 36W &40W (for 2000 Hrs) |
IS:2418-1-1977 |
✔ | Electric iron | IS:366-1991 |
✔ | Domestic electric food mixers | IS:4250-1980 |
ELECTRICAL WIRE & CABLES TESTING
Technology is developing every minute somewhere so is the need of cable and wires for every industry and household. We offer the testing services that include the load testing, voltage testing and other threat testing for cables and wires.
✔ | PVC Insulated unsheathed and Sheathed cables/cords with rigid and flexible conductor for rated voltages up to and including 450/750 V | IS: 694-2010 |
✔ | PVC Insulated (Heavy Duty) Electric Cables for Working voltages up to and including 1100 volts. | IS:1554(Part-1)-1988 |
✔ | XLPE Insulated PVC Sheathed Cables for working voltage up to and including 1100 volts. | IS:7098(Part-1)-1988 |
✔ | Elastomer Insulated Cables for working voltage up to and including 1100 volts. | IS:9968(Part-1)-1988 |
✔ | Aerial Bunched Cables for working voltage up to and including 1100 volts. | IS: 14255 -1995 |
✔ | Welding Cables | IS:9857-1990 |
✔ | Shot firing cables (For use other than in Shafts) | IS:5950-1984 |
✔ | Aluminium Conductor for overhead Transmission Purposes. | IS:398(Part-1 to 4)-1996 |
✔ | Conduits for Electrical Installations (Rigid plain Conduits of Insulating Materials) | IS:9537(Part-3)-1983 |
✔ | Fitting for Rigid Non-Metallic Conduits | IS:3419-1988 |
✔ | Winding Wires for Submersible motors | IS:8783-(Part-3)-1995 |
✔ | Copper Purity | IS:191-2007 |
✔ | Single Phase a.c. Induction Motors For General Purpose | IS 996:2009 |
✔ | Product- Specification for Electric Immersion Water Heaters | IS: 368-2014 |
✔ | Product- Safety of household and similar electrical appliances. (Room Heaters) | IS: 302-2-30:2007 |
✔ | Mineral filled sheathed heating elements. | IS: 4159:2002 |